1
  GRAND TOTALS   Use The handicap column for Score sheets  
NUM Renegades MP Prv-yr G Avg GP S R YTD Handicap
1                  
2                  
3 Bob DiFrank (Ren) 2 New 6 3 100 6 6.00% 6%
4 (35) Pat Loiacono (Ren) 14 New 50 3.57 792 156 19.70% 20%
5 (35) Wayne McCoy (Ren) 16 New 56 3.5 912 285 31.25% 31%
6 Mike Orlic (Ren) 17 27% 59 3.47 1002 187 18.66% 19%
7 Chris Plasket (Ren) 17 24% 66 3.88 980 232 23.67% 24%
8 Mike McCoy (Ren) 16 16% 51 3.19 854 157 18.38% 18%
9 Henry Henhaffer (Ren) 17 20% 58 3.41 926 157 16.95% 17%
10 Mike McGuigan (Ren) 14 27% 52 3.71 802 208 25.94% 26%
11 Dan Young (Ren) 3 25% 11 3.67 170 33 19.41% 19%
12 Mike Sondrini (Ren) 14 13% 43 3.07 716 83 11.59% 12%
13                  
14 Ed Harperlon (Ren) 15 New 40 2.67 690 77 11.16% 11%
15 Rob Solley (Ren) 3 10% 10 3.33 186 33 17.74% 18%
28 Gary Watkins (Ren) 17 29% 66 3.88 1022 326 31.90% 32%
66 Joe Love (Ren) 14 21% 44 3.14 696 131 18.82% 19%
18                  
4                  
5                  
21                  
22                  
23                  
24                  
25                  
26                  
27                  
28                  
29                  
30                  
  TEAM TOTALS         9848 2071 21%